Little White Church


A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


Last Name First Name Birth Death Plot
- George 1841 1863 83
- Robert 1849 1873 83
Addoms Charles 1786 1868 131
Alexander Matilda 1831 1926 60
Allen Sarah 1816 1897 115
Allen Relief 1791 1867 103
Anderson Mary A. 1873 1940 65
Andrews Joyce Isabel 1930 1983 66b
Arthur Ena M. 1889 1988 8
Atkinson Mary R. 1845 1938 29
Balneaves Jane Milne 1863 1866 129
Balneaves Donella Alexander Livingston 1865 1866 129
Balneaves James 1831 1865 129
Barr Charlotte 1812 1885 29
Baskin Mabel Kerr 1892 1985 13
Baskin Catherine 1840 1925 17
Baskin Anne 1834 1917 67
Belford Gladys E.I. 1905 1926 22
Best John 1825 1896 133
Best Barbara 1818 1888 133
Best Thomas 1789 1859 133
Best Agnes 1820 1858 133
Black Josiah 1815 1895 121
Black Alexander 1775 1854 122
Black Josiah 1815 1895 122
Black John 1802 1811 122
Bouchard Edna Hattie 1886 1886 46
Bourdon Aldeo 1937 1992 ns19
Boyd John H. - - 47
Boyd Estelle D. - - 47
Boyd James - - 47
Boyd Raymond A. - - 47
Boyd Howard - - 47
Boyd Horace W. - - 47
Brackenridge Isabella 1822 1913 56
Brand Jean 1799 1886 109
Breadon Mary Jane 1846 1939 20
Brooks Wendell 1932 1989 ns00
Brown James P. - 1921 70
Brown Ross P. 1908 1977 71
Brown James P. - 1921 71
Brown Robert S. - 1934 71
Brown Annie 1880 1976 71
Brown Margaret 1870 1953 71
Brown James Pollock 1841 1913 71
Bruce Bryce E. 1885 1968 31
Bruce James W. 1879 1944 30
Bruce George A. 1892 1907 32
Burke Mary 1848 1877 90
Burke Sarah Jane 1854 1939 80
CameronDuncan19262015ns
Campbell Isabella M. 1869 1946 12
Campbell Elizabeth 1861 1929 8
Cannann Thomas 1840 1870 44
Churchill Mary B.F. 1792 1853 100
Clark Mary Ann 1829 1877 127
Cleveland Julia A. 1832 1891 33
Cowan Mildred E. 1899 1951 7
Cowan David William 1901 1956 9
Cowan Edward W. 1855 1939 10
Cowan Albert E. 1896 1919 10
Cowan William 1821 1874 113
Cowan David 1861 1944 112
Cowan Annie 1863 1906 111
Cowan Janet 1853 1915 88
Cowan Lucy Jane 1890 1891 78
Cowan Jessie 1886 1886 78
Cowan George 1848 1940 78
Cowan David W. 1901 1956 10
Craig Alexander M. 1884 1938 31
Crowe Mary M. 1886 1972 112
Crowe Nathan Joseph 1842 1849 73
Crowe Catharine M. 1843 1855 73
Crowe Thomas 1845 1845 73
Crowe Peter 1845 1920 111
Crowe Thomas 1801 1865 73
Currie Mary A. 1832 1924 21
Currie Andrew 1808 1860 55
Currie George 1870 1870 54
Currie James 1816 1878 54
Curry William 1836 1908 17
Demers Ovide 1860 1892 35
Donnell Agnes 1776 1827 122
Douglas William 1852 1917 132
Douglas Donald Roderick 1897 1972 13
Douglas Alice N. 1894 1952 3
Douglas Robert 1872 1926 11
Douglas Catherine 1849 1934 11
Douglas Roderick 1856 1927 12
Douglas Catherine M. 1899 1899 12
Douglass Margaret A. 1854 1934 6
Downey Mike J. 1931 2004 ns00
Duncan Elizabeth 1822 1860 125
Duncan Lucretia 1819 1863 124
Duncan James 1780 1864 124
Edwards Tay 1839 1932 109
Edwards Geroge Brand 1835 1928 109
Edwards Jeanie Brand 1861 1934 109
Edwards Mary Sweet 1863 1929 109
Edwards John Charles 1865 1881 109
Edwards John 1837 1924 109
Edwards George Brand 1835 1928 109
Edwards Johnnie 1866 1881 107
Edwards Charlie 1873 1873 105
Edwards William 1823 1895 104
Edwards Anne 1827 1915 24
Edwards John 1794 1861 109
Edwards Mary Broad 1837 1890 108
Edwards Isabel 1831 1832 109
Edwards James Keith 1829 1888 109
Edwards Anne Bruce 1827 1915 109
Edwards Mary 1825 1909 109
Edwards William 1823 1895 09
Elliot Elizabeth 1856 1940 16
Elliott Janet 1849 1919 78
Fiddes Margaret L. 1878 1948 5
Fleming Anna 1929 1987 20
Flood James 1770 1842 84
Flood Anna 1833 1868 85
Forbes Mary 1792 1853 100
Forbes John 1788 1848 99
Fosburgh Levina 1838 1894 101
Galbraith Jane S.M. 1836 1869 110
Georgia Florence 1902 1905 75
GilmoreAlexander1871187692
Gilmore Florence J. 1867 1961 77
GilmoreFrank Pettes1927201420
GilmoreGordon Herbert1938201620
Gilmore Herbert L. 1885 1948 20
Gilmore Isabella 1868 1869 92
GilmoreJames1851193518
GilmoreLyle1920199820
GilmoreWilliam Francis187519345
Gilmore William George 1831 1914 20
Gilmour Isabella 1796 1880 134
Gilmour John 1820 1904 19
Gilmour Eunice 1856 1935 19
Gilmour Sarah J. 1856 1936 19
Gilmour John 1799 1879 134
Gilmour John S. 1860 1944 19
Gilmour Keith 1911 1936 27
Gordon Eliza 1828 1904 50
Gordon Mary 1832 1908 104
Gordon Daniel M. 1789 1863 103
Gordon Angeline 1834 1904 102
Gordon Elspet 1803 1885 87
Gordon J. Keith 1857 1932 24
Gordon Chalres 1823 1897 24
Gordon Georgie - - 23
Goundrey Esther 1845 1918 37
Graves John C.F. 1861 1897 97
Hamel Charles 1843 1863 91
Hamel Jane - - 91
Hamel David - - 91
Hamill Lillian A. 1923 1999 7
Hamill John A. 1922 2001 7
Hamill William D. 1888 1970 7
Hamilton Victoria M. - 1933 71
Hetherington Annie 1837 1907 25
Hope Margaret 1847 1910 54
Hull Jane 1800 1876 42
Huntingdon Zebulon 1766 1851 89
Jacob Nancy 1870 1868 46
Jeremie Rachel 1813 1858 101
Kellas Alexander 1798 1857 86
Lamb James 1795 1863 74
Lamberton Lillian 1862 1939 10
Laverty Elizabeth M. 1932 - 82
Lester Mary Jane 1832 1893 118
Little Marget Annie 1867 1868 120
Livingston Margaret McG. 1841 1870 129
MacDonnell Margaret E. 1906 1906 26
MacKenzie Isabella 1886 1957 4
Main Janet 1803 1898 62
Mayhew William 1901 1989 1
McBain Catherine Beatrice 1863 1864 98
McBain Catherine Jennet 1852 1857 98
McCaffrey James S. 1921 1978 7
McComb John 1865 1938 14
McDiarmid Duncan 1804 1848 130
McDiarmid Margaret - - 106
McDiarmid Margaret 1838 1870 109
McDiarmid Archibald 1768 1834 130
McDiarmid Margaret 1786 1819 130
McDiarmid Catherine 1815 1904 130
McDiarmid Charles 1814 1877 130
McDiarmid Margaret 1808 1840 130
McDiarmid Alexander 1806 1832 130
Mcdonald Susie F. 1863 1923 18
McDougall Archibald 1840 1851 130
McDowell James Merlin 1881 1888 29
McDowell Albert L. 1844 1900 29
McDowell Caroline A. 1838 1870 29
McDowell Joseph M. 1851 1918 29
McDowell Matilda 1833 1906 28
McDowell John - - 27
McDowell Minnie 1853 1879 29
McDowell John 1811 1874 29
McFarlane Walter - 1900 58
McFee Duncan 1840 1902 51
McFee Charles H. 1849 1903 50
McFee John 1809 1903 50
McFee Malcolm - 1891 49
McFee Alexander 1801 1868 51
McFee Charles S. 1902 1903 50
McFee Angeline 1857 1939 56
McFee Donald Eden 1846 1887 51
McFee Donald Eden 1846 1934 51
McFee Coll. Barisdale 1851 1885 51
McFee Charles 1824 1901 59
McGilton Benson 1834 1898 102
McGilton Eva 1869 1951 72
McIntosh Daniel 1792 1852 63
McIntosh Alexander 1797 1864 53
McKell Muriel 1885 1944 31
McMartin John Black - - 123
McMartin Malcolm Black - - 123
McMartin Ellen 1823 1872 123
McNaughton Catherine 1806 1877 51
McNaughton Elizabeth 1817 1901 52
McRae Barbara - - 95
McRae Duncan - - 118
McRae John 1867 1891 118
McRae John 1841 1867 118
Milligan Mary 1857 1928 128
Milligan Archibald H. - - 96
Monteath Catherine - 1883 49
Montgomery Hugh R. 1801 1887 41
Montgomery Annie J. 1830 1901 41
Montgomery James H. 1797 1847 43
Moore Carmen Evelyn - - 15
Moore Clark Roy - - 15
Moore Thomas R. 1868 1928 15
Moore Robert C. 1818 1860 126
Morison Marion J. 1873 1934 48
Morrison Elizabeth 1819 1907 19
MunroRena1928202020
Nichols Nancy 1850 1875 46
Nicoll Gladys M. 1902 1968 79
Nicoll Wallace Fluff 1894 1986 79
Oliver Margaret 1788 1877 133
Orr James L. 1834 1874 61
Orr Bessie C. 1881 1980 16
Page Adelaide 1809 1891 46
Patterson Anne 1799 1891 55
Perham Freeman Jr. 1861 1879 33
Perham Mary 1853 1854 33
Perham Freeman R. 1831 1885 33
Pettes Harold 1890 1891 77
Pettes Myrtle Olga 1888 1971 77
Pettes George A. 1857 1922 77
Pettes John Almour 1906 1909 72
Pettes Robert 1867 1907 72
Pettes John 1862 1905 69
Pettes Rufus 1886 1951 4
Pettes Florence J. 1920 1949 4
Pettes Sprague 1823 1890 60
Pettes Annie M. 1871 1949 15
Pettes Henrietta 1892 1978 20
Pettes Delson 1917 1944 4
Pettes Harold - 1891 64
Pettes Charles 1864 1917 60
Pettes F. Nelson 1859 1949 60
Pettis Rachel 1815 1887 73
Pettis Elisabeth 1854 1886 65
Poissant Angelique 1822 1889 34
Porcheron Isaac D. 1829 1908 28
Porcheron Wilfred S. 1864 1868 28
Porcheron Dazy Matilda - - 28
PrimeauRobert (Bob)19562018ns
Pycock Norman Edward 1915 1994 ns00
Pycock David Lamont 1961 1961 ns00
Rabadue Delia 1832 1899 94
Reay Hugh Robert 1859 1862 45
Reay Annie - - 41
Reay Adam J. 1819 1908 41
Reay Hugh Adam 1882 1886 40
Reay James H. 1852 1900 39
Reay Gertrude 1873 1952 41
Rennie Robert 1794 4857 101
Rennie James 1830 1854 101
Rennie John G. 1831 1907 101
Rennie William G. 1876 1934 101
Rennie Alexander 1838 1878 101
Riches William H. 1923 - 82
Riches Mary 1965 1972 82
Robb Janet M. 1875 1877 36
Robb Janet 1833 1857 62
Robb John 1798 1880 62
Robb Euphemia 1837 1933 61
Robb Thomas 1870 1877 36
Robb James 1835 1894 37
Robb John M. 1863 1911 38
Roberts Lyman Anderson 1920 2009 66b
Roberts Joseph 1843 1907 65
Roberts Willis M. 1880 1943 65
Roberts William George 1878 1878 65
Roberts Nelson Pettis 1884 1885 65
Roberts Matilda A. 1884 1885 65
Roberts Joseph & Family - - 66
Robinson Wilred G. 1891 1983 3
Robinson Merle 1923 1975 3
Rodgers James 1837 1882 94
Roy Percy 1885 1885 76
Sayer Annie Harkness 1905 1985 2A
Sayer Myrtle 1899 1901 2
Sayer Martha Ann 1881 1955 2
Sayer Henry 1874 1952 2
Sayer Lillis 1908 2002 1
Sayer Lillis 1908 2002 n004
Shearer Elizabeth 1905 1905 68
Smith James 1782 1863 119
Steele Luina E. 1880 1980 30
Stevens Florence 1863 1936 97
Stevenson Matilda 1808 1901 80
Stewart Minnie 1879 1879 29
Stewart Jean 1856 1905 39
Stewart Margaret 1846 1907 71
Stewart Elizabeth 1894 1968 82
Stewart William 1846 1923 128
Stewart Margaret 1818 1896 128
Stewart Robert 1820 1856 128
Stewart Mary 1850 1852 128
Stewart John 1851 1916 128
Stewart Henry 1856 1877 128
Stewart James P. 1862 1938 128
Stringer Robert 1837 1928 21
Struthers Hannah 1823 1876 128
Swanston Florence 1884 1968 31
Tallard Joseph 1800 1886 46
Walker Janet 1810 1893 117
Walsh Beverly A. 1940 1994 ns00
Walsh Myra Julia McKillop 1902 1985 135
Walsh Thomas Elmon Nelson 1906 1990 ns00
Walsh Myra Julia McKillop 1902 1985 ns00
Watt Grace 1874 1956 2
Watt Mary A. 1877 - 24
Watt Robert 1800 1874 80
Watt John 1851 1943 80
Watt William Weston 1880 1885 81
Watt William C. 1882 1885 88
Watt William 1849 1895 88
Wheatley William B. 1871 1953 6
Wheatley Robert H. 1870 1952 6
Whiteside Emma Jane 1858 1859 93
Whiteside Ann Eliza 1856 1857 93
Whiteside Robert 1856 1857 93
Williamson Robert S. 1839 1907 25
Wilson Mary 1827 1900 113
Wilson Emely Allen 1831 1873 115
Wilson Robert 1814 1901 115
Wilson Christina 1865 1867 114
Wilson Ann B. 1856 1857 116
Wilson William 1821 1902 67
Wilson W.W. Arnold 1895 1974 16
Wilson James 1886 1969 16
Wilson John A. 1888 1952 16
Wilson Robert A. 1883 1907 16
Wilson David 1852 1930 16
Wilson Anna Barbara 1856 1857 115
Wood William 1801 1885 117
Wood John 1846 1917 8
Wood William Walker 1882 1936 8
Wood Mary 1837 1913 117
Wood Agnes 1848 1848 117
Wood Andrew 1853 1853 117
Wylie Ann 1819 1892 122
Young Andrew 1803 1887 133
Young Annie 1855 1933 14
Young Catherine Christina 1867 1912 50
Young Duncan 1811 1900 56
Young John Malcolm 1855 1919 56
Young Catherine Irene 1899 1936 56
Young Edith Gordon 1900 1905 56
Young Eliza Gordon 1891 1891 57
Young Ian McFee 1897 1898 57
Yull Leonard 1938 2001 n003
Yull Ronald 1936 2021 n003